Jingle Bell 2009 - Overall Results

                                                   Jingle Bell Triathlon
                                              Rio Rancho NM - December 6, 2009
                                               OVERALL RESULTS - ALL ATHLETES
Place Div/Tot  Div   Name                    City/state          Total       Run     Bike    Swim    Penalty No.
===== ======== ===== ======================= =================== =========== ======= ======= ======= ======= =====
    1   1/15   RELAY Luis Chavez             Santa Fe NM          1:04:14.00   17:06   40:53    6:16           341
    2   1/13   M2024 Mark Hillers            Amarillo TX          1:11:42.70   18:22   46:52    6:30           191
    3   2/15   RELAY Kenneth Ronzone         Albuquerque NM       1:13:59.70   22:05   46:52    5:04           123
    4   1/16   M2529 Justin Newcomer         Albuquerque NM       1:15:29.55   21:13   48:13    6:05           221
    5   1/19   F2529 Linsey Bradshaw         Albuquerque NM       1:15:51.65   21:31   47:43    6:39           264
    6   1/14   M3539 Richard Sena            Albuquerque NM       1:16:13.80   19:40   49:48    6:47           302
    7   2/13   M2024 Brandon Ryan            Albuquerque NM       1:17:01.60   19:41   48:44    6:38    2:00   320
    8   2/14   M3539 Robert Browning         Albuquerque NM       1:17:24.80   20:18   51:06    6:02           120
    9   1/18   M4044 Jaime Dispenza          Albuquerque NM       1:17:25.10   22:04   48:59    6:23           297
   10   2/16   M2529 T Justin Bronder        Abq NM               1:18:19.35   19:14   52:19    6:47           228
   11   3/16   M2529 Kurt Barkei             Albuquerque NM       1:22:23.90   22:03   52:26    7:56           338
   12   3/15   RELAY Thomas Quirk            Albuquerque NM       1:23:01.00   22:24   54:25    6:14           189
   13   1/14   M3034 Ty Romero               Albuquerque NM       1:23:24.25   20:07   56:09    7:10           183
   14   2/18   M4044 Neil Blake              Rio Rancho NM        1:23:27.85   20:43   55:13    7:33           323
   15   3/18   M4044 John Stadick            Santa Fe NM          1:23:53.20   22:29   52:34    8:51           296
   16   4/16   M2529 Kyle Wackenheim         Albuquerque NM       1:24:22.95   22:20   54:46    7:19           220
   17   2/14   M3034 Scott N. Valdez         Dixon NM             1:24:23.45   19:37   50:18    8:30    6:00   267
   18   1/5    M1619 Cameron Ross            Albuquerque NM       1:24:40.05   21:10   57:01    6:30           253
   19   1/11   F3034 Valerie Valle           Albuqeurque NM       1:24:55.70   22:47   56:33    5:38           159
   20   1/7    M5054 Bobby Martinez          Albuquerque NM       1:25:02.65   21:09   56:16    7:39           357
   21   5/16   M2529 Tyler Rich              Amarillo TX          1:25:29.80   22:14   56:22    6:55           239
   22   1/5    M4549 Paul Zetocha            Albuquerque NM       1:25:53.65   23:15   54:53    7:47           272
   23   3/13   M2024 Matthew Dunlap          Albuquerque NM       1:26:12.50   19:19   58:33    8:22           279
   24   3/14   M3034 David Liotta            Albuquerque NM       1:26:36.55   23:39   55:06    7:53           351
   25   6/16   M2529 Adrian Wagner           Albuquerque NM       1:26:43.25   21:15   58:04    7:26           278
   26   4/15   RELAY Brennen Behne           Albuquerque NM       1:26:46.00   24:43   55:26    6:38           337
   27   4/13   M2024 Ian Simonson            Kirtland A F B NM    1:26:50.65   21:49   57:19    7:43           354
   28   2/5    M1619 Chris Humbard           Corrales NM          1:27:15.55   21:18   57:48    8:11           227
   29   7/16   M2529 Zachary Cormier         Albuquerque NM       1:27:44.65   19:55 1:00:12    7:39           250
   30   5/13   M2024 John Chavez             Albuquerque NM       1:27:52.05   20:03   58:41    9:10           233
   31   4/14   M3034 Cody Hanson             Santa Fe NM          1:28:34.85   25:12   56:21    7:04           121
   32   4/18   M4044 Frank Torres            Albuquerque NM       1:29:16.90   23:10   55:55   10:13           261
   33   1/13   F2024 Aubrey Blair-Pattison   Albuquerque NM       1:29:23.75   24:33   59:03    5:49           263
   34   5/18   M4044 Kevin Dussart           Rio Rancho NM        1:29:37.20   24:35   56:04    9:00           258
   35   1/7    F4044 Shannon Brockman        Albuquerque NM       1:29:39.35   24:49   56:54    7:58           146
   36   1/7    M6064 Laurence Goddard        Los Alamos NM        1:30:14.35   25:27   58:05    6:43           234
   37   5/15   RELAY Phillip Camp            Albuquerque NM       1:30:18.40   27:41   49:38   13:01           269
   38   8/16   M2529 Matthew McBride         Albuquerque NM       1:30:56.95   20:33 1:01:55    8:30           334
   39   5/14   M3034 Cory Adair              Clovis NM            1:30:58.85   24:09   58:13    8:39           324
   40   1/11   Clyde Ryan Mummert            Albuquerque NM       1:31:18.45   26:43   57:16    7:20           270
   41   2/11   Clyde Cullen McDonald         Albuquerque NM       1:32:21.25   24:26   59:29    8:27           202
   42   6/15   RELAY Brian Barlow            Albuquerque NM       1:32:24.15   29:12   56:53    6:21           188
   43   2/7    M5054 Albert Bourbon          Las Vegas NM         1:32:24.90   25:10 1:00:06    7:10           238
   44   6/18   M4044 Daren Crespin           Albuquerque NM       1:32:27.10   22:04   59:01   11:24           132
   45   3/14   M3539 Eric Helewicz           Rio Rancho NM        1:32:33.45   24:32   58:26    9:37           137
   46   7/15   RELAY Jennie Pierce           Rio Rancho NM        1:32:47.20   23:23 1:01:03    8:22           328
   47   3/11   Clyde Patrick Smith           Albuquerque NM       1:34:06.90   24:30 1:01:52    7:46           308
   48   4/11   Clyde Jason McClure           Mesquite NM          1:34:17.65   31:05   54:56    8:18           145
   49   6/14   M3034 Daniel James            Albuquerque NM       1:34:20.65   24:28   59:57    9:57           116
   50   9/16   M2529 Jared Dodd              Albuquerque NM       1:34:34.20   23:10 1:00:29   10:57           206
   51   3/5    M1619 Ben Crutchfield         Amarillo TX          1:34:42.85   26:42 1:01:42    6:20           141
   52   5/11   Clyde Matthew Quillen         Albuquerque NM       1:34:55.30   26:04 1:01:36    7:17           312
   53   2/11   F3034 Trisha Stavinoha        El Paso TX           1:35:00.90   20:36 1:06:29    7:58           151
   54   7/14   M3034 Jeremy Barela           Albuquerque NM       1:35:03.50   26:39   59:24    9:02           147
   55   1/4    M5559 Doug Fairchild          Amarillo TX          1:35:17.15   26:23 1:01:05    7:50           216
   56   4/5    M1619 Thomas Thompson         Albuquerque NM       1:35:20.85   21:10 1:06:36    7:36           335
   57   2/13   F2024 Amanda Howell           Albuquerque NM       1:35:26.70   24:16 1:05:37    5:34           329
   58   4/14   M3539 Blair Dubois            Albuquerque NM       1:35:30.75   21:52 1:05:25    8:15           340
   59   6/13   M2024 Nicholas Knee           Albuquerque NM       1:35:37.00   24:56 1:02:54    7:48           179
   60   5/14   M3539 Gerard Desantis         Albuquerque NM       1:35:54.65   25:36 1:02:19    8:01           336
   61   6/11   Clyde E.J. Anderson           Albuquerque NM       1:35:59.35   31:08   57:52    7:01           255
   62   8/15   RELAY Paul Bishop             Albuquerque NM       1:36:13.30   23:27 1:05:21    7:27           212
   63   7/18   M4044 Rick Ulibarri           Albuquerque NM       1:36:16.65   23:37 1:03:05    9:36           197
   64   1/2    F1315 Megan Dunlap            Albuquerque NM       1:36:27.95   22:21 1:07:34    6:34           280
   65   3/7    M5054 Jake Lovato                                  1:36:30.45   22:22 1:05:23    8:47           287
   66   1/2    M6569 Art Gardenswartz        Albuquerque NM       1:36:36.65   27:09   59:40    9:49           352
   67   6/14   M3539 Michael Sandoval        Albuquerque NM       1:37:02.90   25:18 1:03:39    8:07           237
   68   1/8    F3539 Marcia Fisher           Amarillo TX          1:37:21.30   24:34 1:03:04    9:45           353
   69   2/5    M4549 Gregory Jacobson        Albuquerque NM       1:37:25.75   27:48   59:54    9:46           236
   70   9/15   RELAY Otley Smith             Albuquerque NM       1:37:40.95   37:11   51:46    8:45           204
   71   7/14   M3539 Rick Martin             Albuquerque NM       1:38:23.15   24:47 1:04:28    9:10           133
   72   5/5    M1619 Casey Lutz              Carlsbad CA          1:39:03.15   22:43 1:08:40    7:41           355
   73   8/18   M4044 Pete Stilwell           Los Alamos NM        1:39:07.35   27:27 1:00:43   10:58           288
   74   2/7    M6064 Gordon Sargent          Tijeras NM           1:39:14.55   27:53 1:01:35    9:48           205
   75   2/19   F2529 Erica Barkei            Albuquerque NM       1:39:17.15   23:31 1:06:55    8:52           339
   76   3/5    M4549 Klaus Giesen            Albuquerque NM       1:39:21.15   26:29 1:04:25    8:29           321
   77   8/14   M3539 Brandon Jones           Washington UT        1:39:27.85   24:08 1:03:40   11:41           160
   78   9/18   M4044 Yann Lussier            Santa Fe NM          1:39:31.75   27:26 1:04:35    7:32           356
   79   1/5    F5054 Nancy Fortin            Albuquerque NM       1:40:12.00   26:16 1:03:16   10:42           347
   80   2/8    F3539 Michelle Giese          Albuquerque NM       1:40:32.20   28:02 1:02:26   10:05           103
   81   9/14   M3539 Jason Ross              Albuquerque NM       1:40:56.00   28:42 1:02:46    9:30           316
   82  10/18   M4044 Jason Dean              Albuquerque NM       1:40:58.15   26:14 1:05:28    9:18           163
   83   3/19   F2529 Regina Cormier          Albuquerque NM       1:40:59.10   23:10 1:09:06    8:44           251
   84  11/18   M4044 Mike Novak              Albuquerque NM       1:41:05.65   24:54 1:02:34   13:39           138
   85   3/13   F2024 Kristen Naber           Albuquerque NM       1:41:07.05   26:26 1:09:04    5:39           186
   86   4/19   F2529 Bree Adamian            Durango CO           1:41:09.05   27:45 1:05:14    8:12           104
   87  12/18   M4044 Todd Ritterbush         Albuquerque NM       1:42:06.45   27:01 1:06:27    8:40           318
   88   2/2    M6569 John Mylius             El Paso TX           1:42:09.15   24:32 1:07:23   10:15           246
   89  13/18   M4044 Mark Martinez           Santa Fe NM          1:42:22.30   27:06 1:06:41    8:36           259
   90   8/14   M3034 David Lang              Tijeras NM           1:42:25.10   24:31 1:09:09    8:46           232
   91   5/19   F2529 Carolina James          Albuquerque NM       1:42:42.50   26:04 1:06:57    9:43           117
   92  10/14   M3539 Matt Hall               Albuquerque NM       1:42:52.45   26:05 1:08:17    8:32           349
   93   9/14   M3034 Miles Begay             Albuquerque NM       1:43:01.85   26:06 1:05:52   11:06           199
   94   7/13   M2024 Lukas Perry             Albuquerque NM       1:43:06.45   26:28 1:05:17   11:23           345
   95  11/14   M3539 Kirk Kuli               Albuquerque NM       1:43:35.60   28:02 1:08:14    7:21           240
   96   6/19   F2529 Molly Reitsema          Albuquerque NM       1:44:24.00   25:14 1:12:41    6:31           271
   97  12/14   M3539 Lenny Noronha           Albuquerque NM       1:45:02.05   24:34 1:12:52    7:37           358
   98   3/7    M6064 Charles North           Albuquerque NM       1:45:07.80   26:41 1:09:39    8:49           219
   99  10/16   M2529 John Lytle              Rio Rancho NM        1:45:12.25   26:28 1:07:49   10:57           190
  100   4/7    M5054 Keith Johnson           Farmington NM        1:45:19.20   28:05 1:04:02   13:14           260
  101   8/13   M2024 Isaac Garcia            Glorieta NM          1:45:36.10   27:28 1:10:16    7:53           282
  102  10/15   RELAY Joe Fortin              Albuquerque NM       1:46:06.95   44:57   51:31    9:41           346
  103   7/11   Clyde Oscar Arevalo           Santa Fe NM          1:46:51.30   28:33 1:06:34   11:46           254
  104   4/13   F2024 Amanda Bentley          Los Lunas NM         1:47:41.25   24:42 1:12:11   10:50           192
  105   7/19   F2529 Charlsey Eklund         Albuquerque NM       1:47:45.05   23:38 1:13:15   10:53           231
  106   4/7    M6064 Howard Dunbar           Las Vegas NM         1:47:57.20   28:30 1:03:52   15:37           218
  107   1/2    M1315 Caleb Schnatz           Amarillo TX          1:48:03.55   27:50 1:12:06    8:08           284
  108   8/19   F2529 Mary Bunker             Albuqueque NM        1:48:11.40   29:00 1:10:18    8:55           148
  109   9/13   M2024 Joe Gherardi            Albuqueque NM        1:48:18.85   23:20 1:14:21   10:39           129
  110   3/11   F3034 Carm Michaud            Rio Rancho NM        1:48:32.75   24:55 1:14:09    9:30           295
  111   3/8    F3539 Kimberly Katko          Los Alamos NM        1:48:35.35   24:01 1:18:04    6:33           298
  112  11/16   M2529 Lane Thompson           Rio Rancho NM        1:49:11.40   24:40 1:04:36   19:57           185
  113  14/18   M4044 Conrad Candelaria       Albuquerque NM       1:49:29.85   26:40 1:15:10    7:41           348
  114   1/9    F4549 Lisa Ulrich             Albuquerque NM       1:49:32.65   26:40 1:15:07    7:47           301
  115   5/13   F2024 Alyssa Martinez         Albuquerque NM       1:49:45.35   28:48 1:11:34    9:25           229
  116   6/13   F2024 Ana McKernan            Albuquerque NM       1:49:48.95   27:32 1:12:58    9:21           165
  117   4/11   F3034 Melinda Napier          Rio Rancho NM        1:49:53.20   27:59 1:13:46    8:10           252
  118   1/1    M7074 Richard Park            El Paso TX           1:50:04.60   31:37 1:09:09    9:20           217
  119   1/8    Athen Coleman Burnett         Albuquerque NM       1:50:08.30   29:55 1:10:02   10:13           244
  120  12/16   M2529 Luis Alvidrez           Albuquerque NM       1:50:11.85   23:38 1:15:20   11:15           200
  121   8/11   Clyde Jonathan Graham         Albuquerque NM       1:50:15.00   27:50 1:13:15    9:12           178
  122   2/8    Athen Katya Hafich            Albuquerque NM       1:50:25.40   28:01 1:10:29    9:57    2:00   198
  123  10/14   M3034 Shawn Cummings          Rio Rancho NM        1:50:43.55   20:19 1:20:16   10:10           342
  124  13/16   M2529 Craig Neuman            Clovis NM            1:50:44.40   23:41 1:18:31    8:34           333
  125   7/13   F2024 Victoria Clarridge      Albuquerque NM       1:51:04.40   27:34 1:17:49    5:42           343
  126  11/14   M3034 Breck Collier           Rio Rancho NM        1:51:15.65   27:48 1:09:44   13:45           359
  127  15/18   M4044 Joe Crelier             Albuquerque NM       1:51:46.05   29:52 1:12:27    9:28           203
  128  11/15   RELAY Courtney Benefiel       Rio Rancho NM        1:51:48.70   25:38 1:17:19    8:53           293
  129   5/7    M5054 Joe Diaz                Albuquerque NM       1:51:52.15   33:41 1:09:40    8:32           108
  130   6/7    M5054 Stephen McKernan        Albuquerque NM       1:51:57.60   35:50 1:07:06    9:03           164
  131  10/13   M2024 Elias Salazar           Albuquerque NM       1:52:06.85   20:31 1:19:54   11:43           309
  132  11/13   M2024 Kendall Bertholomey     Cedar Crest NM       1:52:17.10   25:45 1:15:42   10:51           226
  133   1/1    F1619 Dara Mylius             El Paso TX           1:52:22.35   27:16 1:14:17   10:51           247
  134   2/4    M5559 Jeffrey Pine            Santa Fe NM          1:52:35.40   28:23 1:16:31    7:43           223
  135  12/14   M3034 Floyd Cobos             Albuquerque NM       1:52:41.25   27:18 1:13:58   11:27           167
  136   8/13   F2024 Rebecca Anderson        Albuquerque NM       1:52:56.55   26:11 1:16:20   10:27           177
  137  12/15   RELAY                                              1:53:10.05   31:09 1:14:09    7:53           305
  138   2/9    F4549 Tania Lovato                                 1:53:19.00   29:16 1:14:03   10:01           286
  139   2/7    F4044 Elli Smith              Albuquerque NM       1:53:23.60   28:27 1:16:40    8:17           128
  140   9/19   F2529 Alicia Arguelles        Albuquerque NM       1:54:30.45   28:42 1:12:39   13:11           249
  141   3/9    F4549 Noelle Sharp            Torreon NM           1:54:40.75   29:46 1:14:49   10:08           149
  142  13/14   M3034 Edgar Solis             Albuquerque NM       1:54:47.60   28:06 1:13:04   11:39    2:00   157
  143   3/7    F4044 Paula Hensley           Albuquerque NM       1:55:08.20   29:09 1:15:22   10:39           319
  144   4/8    F3539 Amy Eveleth             Rio Rancho NM        1:55:20.90   28:44 1:15:07   11:31           274
  145  13/14   M3539 Mario Maez              T Or C NM            1:55:26.55   33:27 1:12:01   10:00           268
  146  10/19   F2529 Amy Hendricks           Albuquerque NM       1:56:02.05   29:17 1:17:12    9:34           350
  147   5/7    M6064 Phil Massie             Amarillo TX          1:56:12.85   30:53 1:14:30   10:51           317
  148   3/8    Athen Melissa Ziarnick        Elephant Butte NM    1:56:19.90   32:51 1:14:28    9:02           174
  149  13/15   RELAY Stephanie Tiger         Albuquerque NM       1:56:24.85   35:50 1:10:40    9:56           262
  150  11/19   F2529 Kristy Bridgman         Belen NM             1:57:27.20   29:07 1:20:27    7:55           292
  151   9/13   F2024 Jennifer Olson          Albuquerque NM       1:59:20.55   28:49 1:20:57    9:35           326
  152  16/18   M4044 Shelby Smith                                 1:59:54.30   29:33 1:21:46    8:36           266
  153   2/2    M1315 Lukas Giesen            Albuquerque NM       2:00:22.10   31:09 1:20:18    8:57           322
  154   3/4    M5559 Kevin Scully            Albuquerque NM       2:01:08.35   32:09 1:18:08   10:53           257
  155   4/8    Athen Valerie McCoy           Albuquerque NM       2:01:15.30   27:45 1:22:27   11:05           294
  156  12/19   F2529 Kate English            Albuquerque NM       2:01:19.35   31:10 1:20:46    9:25           162
  157   4/5    M4549 Mark Katko              Los Alamos NM        2:03:03.05   34:26 1:18:39    9:59           299
  158   9/11   Clyde Kelly Denison           Cedar Crest NM       2:03:15.40   34:30 1:17:20   11:27           175
  159   4/9    F4549 Coty Wolf               El Paso TX           2:03:21.45   34:08 1:19:32    9:43           283
  160   5/9    F4549 Cyan Schrader           Rio Rancho NM        2:03:37.20   29:26 1:18:54   15:19           315
  161   6/9    F4549 Sandy Drake-Rubin       Albuquerque NM       2:04:32.85   29:50 1:24:48    9:57           131
  162   6/7    M6064 Robert Reck             Albuquerque NM       2:04:38.20   40:11 1:14:56    9:33           201
  163   4/7    F4044 Beckie Lobb             Albuquerque NM       2:05:25.00   31:09 1:24:08   10:09           290
  164  10/13   F2024 Lauren Medina           Albuquerque NM       2:07:24.40   28:03 1:30:10    9:13           135
  165  13/19   F2529 Kathryn Traub           Albuquerque NM       2:07:47.95   33:02 1:22:35   12:12           193
  166  12/13   M2024 Austin Thompson         Rio Rancho NM        2:07:58.65   26:47 1:10:42   30:31           180
  167  11/13   F2024 Robyn Schwartz          Albuquerque NM       2:08:34.35   28:29 1:30:56    9:11           314
  168   5/7    F4044 Melissa Belfry          Montezuma NM         2:08:56.45   33:00 1:26:15    9:43           109
  169  14/16   M2529 Aaron Orosco            Rio Rancho NM        2:09:01.60   24:31 1:34:52    9:41           184
  170   5/8    F3539 Barbara Allison         Rio Rancho NM        2:09:30.15   28:36 1:29:38   11:17           124
  171   5/8    Athen Jennifer Kuran          Albuquerque NM       2:09:36.80   32:32 1:28:41    8:25           222
  172   2/5    F5054 Brenda Solan            Albuquerque NM       2:10:10.65   36:07 1:23:48   10:17           213
  173   6/8    Athen Sara Hall               Roswell NM           2:10:36.60   37:28 1:22:40   10:29           115
  174  14/19   F2529 Patricia Neuman         Clovis NM            2:10:48.65   29:34 1:32:05    9:10           332
  175   6/7    F4044 Diane Gaetz             Albuquerque NM       2:11:13.10   35:51 1:25:45    9:39           196
  176   7/9    F4549 Beverly Aranda          Rio Rancho NM        2:12:19.90   32:23 1:28:51   11:07           126
  177  14/15   RELAY Margaret Mines          Albuquerque NM       2:13:56.85   31:57 1:32:54    9:07           325
  178   5/11   F3034 Tara Woolf              Albuquerque NM       2:14:21.80   28:33 1:35:17   10:34           285
  179   3/5    F5054 Beth Sofchalk           Farmington NM        2:14:29.20   34:21 1:30:43    9:26           136
  180   6/11   F3034 Betsey Robinson         Albuquerque NM       2:14:34.90   34:15 1:30:42    9:40           225
  181   7/11   F3034 Sonja Tideman           Albuquerque NM       2:14:45.10   28:50 1:33:46   12:10           241
  182   8/9    F4549 Vicki Smith             Albuquerque NM       2:14:50.20   41:47 1:20:35   12:29           208
  183   7/7    M5054 Thomas Morris           Santa Fe NM          2:14:54.20   34:19 1:26:56   13:40           173
  184  17/18   M4044 Peter Camacho                                2:15:00.95   29:43 1:31:00   14:19           265
  185   8/11   F3034 Angela Anderson         Albuquerque NM       2:15:06.90   35:52 1:30:32    8:44           106
  186   6/8    F3539 Jennifer Singleterry                         2:15:14.50   35:19 1:28:27   11:30           306
  187   7/7    M6064 John Hocker             Grants NM            2:15:28.65   28:06 1:32:24   15:00           214
  188   9/11   F3034 Audrey Mitchell         Albuquerque NM       2:15:39.95   27:42 1:34:25   13:34           230
  189   7/8    F3539 Jill Finale             Albuquerque NM       2:16:01.65   28:21 1:34:13   13:29           273
  190   5/5    M4549 Tony Romero             Albuquerque NM       2:16:15.80   32:08 1:33:29   10:40           143
  191   1/3    F6064 Lynette Napier          Socorro NM           2:17:16.35   38:19 1:24:23   14:35           248
  192   1/3    F5559 Pam Green               Albuquerque NM       2:17:43.55   35:18 1:26:47   15:40           215
  193  15/15   RELAY Sandra Crowell          Albuquerque NM       2:19:09.80   28:34 1:38:05   12:32           289
  194  12/13   F2024 Amanda Knee             Albuquerque NM       2:20:40.95   34:55 1:36:36    9:11           187
  195   2/3    F6064 Salley Trefethen        Albuquerque NM       2:22:17.35   38:28 1:31:23   12:28           122
  196  10/11   F3034 Natasha Sutherlin       Albuquerque NM       2:22:22.25   29:20 1:43:07    9:56           211
  197  14/14   M3539 David Weidner           Albuquerque NM       2:22:38.15   27:18 1:44:29   10:52           166
  198  11/11   F3034 Wendi Clapp             Corrales NM          2:25:01.30   28:41 1:46:35    9:47           114
  199  15/19   F2529 Chelsea Henrie          Albuquerque NM       2:25:44.30   34:26 1:40:45   10:35           281
  200  14/14   M3034 Tia Lorentzen           Durango CO           2:26:16.60   42:18 1:35:00    9:00           161
  201   1/1    M0112 Noah Rodney             Albuquerque NM       2:26:46.35   29:57 1:47:10    9:40           243
  202   9/9    F4549 Jean Wilkinson-Rodney   Albuquerque NM       2:26:50.50   29:58 1:47:08    9:46           242
  203  18/18   M4044 Brian McKeever          Albuquerque NM       2:27:24.55   31:07 1:41:32   14:47           169
  204   4/5    F5054 Beverley Bowlin         Albuquerque NM       2:27:58.95   35:45 1:41:11   11:04           154
  205   7/7    F4044 Christine Manuelito     Albuquerque NM       2:29:26.05   38:54 1:38:51   11:43           291
  206   2/2    F1315 Kayleigh Burgess                             2:29:31.55   35:19                           307
  207   2/3    F5559 Vivian Giudice          Albuquerque NM       2:30:02.05   38:00 1:40:04   12:00           256
  208   3/3    F6064 Carol Akright           Corrales NM          2:30:56.05   37:06 1:41:42   12:09           304
  209  15/16   M2529 Miguel Avitia           Albuquerque NM       2:32:06.45   30:13 1:48:03   13:52           153
  210  16/16   M2529 Brian Bachtel           Rio Rancho NM        2:33:43.40   36:07 1:42:45   14:53           171
  211  16/19   F2529 Adrienne Bachtel        Rio Rancho NM        2:33:44.20   36:08 1:42:44   14:53           170
  212   3/3    F5559 Karen Michaud           Albuquerque NM       2:36:17.65   41:35 1:41:07   13:36           195
  213   4/4    M5559 Robert Ferraro          Albuquerque NM       2:38:49.85   37:47 1:38:23   22:41           331
  214  13/13   F2024 Katelyn Bowlin          Albuquerque NM       2:53:49.75   39:46 2:04:16    9:49           156
  215   5/5    F5054 Tina Derr               Los Alamos NM        2:56:07.95   45:13 1:57:09   13:47           140
  216  17/19   F2529 Laura Talley            Albuquerque NM       3:01:14.60   44:24 2:04:55   11:56           303
  217  18/19   F2529 Amber Roberts           Albuquerque NM       3:01:18.50   44:24 2:04:50   12:06           311
  218   7/8    Athen Sue Nemeth              Bosque Farms NM      3:05:05.90   47:59 2:04:44   12:24           181
  219  19/19   F2529 Monica Lane             Rio Rancho NM        3:05:37.30   38:54 2:02:51   23:53           344
  220  10/11   Clyde Andy Yoakum             Bosque Farms NM      3:05:54.85   47:57 2:04:36   13:23           182
  221   8/8    F3539 Jennifer Green          Rio Rancho NM        3:09:29.30   41:22 2:13:44   14:25           276
  222  11/11   Clyde Paul Tyhurst            Albuquerque NM       3:19:29.45   48:31 2:18:02   12:58           139
  223   8/8    Athen Patricia Miller         Fort Sumner NM      DNF********   54:47                           113
  224  13/13   M2024 Cesar Barron            Albuquerque NM      DNF********   34:49                           327
  225   8/8    M5054 Jim Kusic               Albuquerque NM		 DNF********                                   110

Copyright TriSportCoaching  © 2010