Spring Fling 2010 - Overall Results

                                                                                                                            Page 1
                                                   Spring Fling Triathlon
                                               Rio Rancho NM - April 18, 2010
                                               OVERALL RESULTS - ALL ATHLETES
Place Div/Tot  Div   Name                    City/state          Total       Run     Bike    Swim    Penalty No.
===== ======== ===== ======================= =================== =========== ======= ======= ======= ======= =====
    1   1/15   M2529 Matthew Beck            Albuquerque NM       1:10:17.90   19:12   44:53    6:14           260
    2   1/19   M3539 Seth Wilk               Albuquerque NM       1:11:20.85   19:18   45:01    7:03           311
    3   2/15   M2529 Eric Lujan              Albuquerque NM       1:13:10.20   18:34   49:12    5:26           304
    4   1/19   M3034 Ken Corigliano          Clovis NM            1:17:58.80   18:58   53:36    5:26           270
    5   1/19   M4044 Jaime Dispenza          Albuquerque NM       1:18:15.25   21:32   50:15    6:30           185
    6   3/15   M2529 Tom Fraser              Albuquerque NM       1:19:19.80   20:47   52:26    6:08           295
    7   4/15   M2529 Randy Arriola           Albuquerque NM       1:19:44.70   18:05   54:34    7:07           226
    8   2/19   M3539 Aaron Forrester         Albuquerque NM       1:19:48.45   21:33   51:54    6:23           313
    9   2/19   M3034 Brandon Wells           Albuquerque NM       1:20:59.25   20:35   53:26    6:59           289
   10   1/4    M5559 Jon Brown               Albuquerque NM       1:21:05.05   20:47   53:42    6:38           317
   11   1/8    M2024 Matt Gonzales           Albuquerque NM       1:21:40.30   18:06   56:42    6:54           143
   12   1/4    M4549 Morgan Murri            Pagosa Springs CO    1:21:44.95   19:58   53:03    8:45           250
   13   5/15   M2529 Aaron Sanchez           Rio Rancho NM        1:22:03.40   18:24   55:31    8:09           302
   14   6/15   M2529 Chris Werth             Albuquerque NM       1:22:22.70   20:57   54:59    6:28           220
   15   3/19   M3034 Kurt Barkei             Albuquerque NM       1:23:04.30   21:04   54:09    7:53           147
   16   2/19   M4044 John Stadick            Santa Fe NM          1:23:09.25   22:18   52:50    8:02           285
   17   1/3    M1619 Ryan Waters             Clovis NM            1:25:03.95   20:45   58:45    5:36           310
   18   7/15   M2529 Adam Churchill          Rio Rancho NM        1:25:38.55   19:22   59:13    7:05           273
   19   1/8    RELAY Cal Ridgeway            Albuquerque NM       1:25:42.70   25:10   51:00    9:33           255
   20   3/19   M3539 Cody Hanson             Santa Fe NM          1:26:18.30   22:41   56:33    7:06           145
   21   2/8    M2024 Michael Diehl           Albuquerque NM       1:26:34.90   21:12   57:41    7:44           201
   22   3/19   M4044 Frank Torres            Albuquerque NM       1:27:33.70   22:11   56:15    9:09           315
   23   4/19   M3539 Randy Martinez          Chimayo NM           1:27:51.20   21:14   56:59    9:40           247
   24   4/19   M3034 Nicolas Jonte           Albuquerque NM       1:27:55.80   19:56 1:01:44    6:16           279
   25   1/2    F5054 Kim Carlsen             Las Cruces NM        1:27:56.60   22:58   57:28    7:32           208
   26   5/19   M3539 Hector Tovar            Albuquerque NM       1:28:11.30   19:49 1:01:43    6:41           321
   27   4/19   M4044 Matthew Sullivan        Albuquerque NM       1:28:48.00   24:04   54:19   10:27           215
   28   2/4    M4549 Greg Roybal             Albuquerque NM       1:29:01.35   25:47   55:02    8:14           314
   29   1/12   F3034 Trisha Stavinoha        El Paso TX           1:29:09.45   20:16 1:01:21    7:33           228
   30   8/15   M2529 Dante Logan             Albuquerque NM       1:29:24.00   23:40   57:54    7:51           149
   31   5/19   M3034 David Liotta            Albuquerque NM       1:29:49.25   22:32   59:36    7:43           213
   32   9/15   M2529 Jared Dodd              Albuqurque NM        1:29:54.95   20:27   59:57    9:33           284
   33   6/19   M3034 Joel Scholz             Lakewood CO          1:30:01.40   20:09 1:02:26    7:27           168
   34   1/11   M5054 Curt McGill             Albuquerque NM       1:30:05.60   25:34   56:59    7:33           253
   35   5/19   M4044 Rob Aulwes              Los Alamos NM        1:30:11.80   25:24   57:16    7:34           176
   36   2/3    M1619 Josh Gordon             Albuquerque NM       1:30:26.90   20:30 1:03:10    6:48           278
   37   6/19   M4044 Richard Cook            Santa Fe NM          1:30:29.20   25:41   57:37    7:12           316
   38   2/4    M5559 Patrick Hall            Sandia Park NM       1:30:37.70   24:20   59:06    7:13           259
   39   3/4    M5559 Tim Gallegos            Los Alamos NM        1:31:49.45   23:24   59:46    8:41           217
   40   7/19   M3034 Blair Garcia-Bullinger  Albuquerque NM       1:31:58.00   22:49 1:00:51    8:20           319
   41   8/19   M3034 Jeremy Barela           Albuquerque NM       1:32:24.05   25:15   58:23    8:48           225
   42   3/4    M4549 Gustavo Goler           Taos NM              1:32:38.55   22:44 1:01:24    8:32           158
   43  10/15   M2529 Paul Hunton             Portales NM          1:33:15.25   24:12 1:01:50    7:15           243
   44   7/19   M4044 Bryan Huskisson         Albuquerque NM       1:33:29.80   20:56 1:03:11    9:25           234
   45   1/9    Clyde Charles Washington      Albuquerque NM       1:33:32.45   24:07 1:02:56    6:31           274
   46   4/4    M5559 Ron Owen                Carlsbad NM          1:33:38.20   23:25   59:44   10:31           203
   47   2/2    F5054 Leslie Shainline        Albuquerque NM       1:33:40.30   25:09   58:46    9:47           110
   48   1/3    F2024 Allie Duba              Albuquerque NM       1:33:41.50   22:47 1:04:15    6:41           132
   49   1/3    M6064 Laurence Goddard        Los Alamos NM        1:34:02.20   26:10 1:01:21    6:32           129
   50   6/19   M3539 Ireke Cooper            Farmington NM        1:34:48.10   24:37 1:02:20    7:52           136
   51   8/19   M4044 Aaron Roth              Albuquerque NM       1:35:13.80   21:30 1:01:35   12:11           231
   52   2/11   M5054 Jim Cusic               Albuquerque NM       1:35:16.80   25:37 1:02:08    7:34           186
   53   2/9    Clyde Gerard Desantis         Albuquerque NM       1:35:39.60   25:20 1:02:19    8:02           308
   54   3/8    M2024 Nicholas Knee           Albuquerque NM       1:35:59.35   23:35 1:05:06    7:20           256
   55   9/19   M3034 James Murphy            Rio Rancho NM        1:36:09.20   23:56 1:02:26    9:48           275
   4/20/2010  9:46PM
                                                                                                                       Page 2
                                                   Spring Fling Triathlon
                                               Rio Rancho NM - April 18, 2010
                                               OVERALL RESULTS - ALL ATHLETES
Place Div/Tot  Div   Name                    City/state          Total       Run     Bike    Swim    Penalty No.
===== ======== ===== ======================= =================== =========== ======= ======= ======= ======= =====
   56   3/11   M5054 Gregory Jacobson        Albuquerque NM       1:36:09.90   25:40 1:00:19   10:12           164
   57   7/19   M3539 Matthew Hall            Albuquerque NM       1:36:26.60   25:32 1:02:34    8:22           296
   58   8/19   M3539 Jeremy Allison          Rio Rancho NM        1:36:48.80   25:16 1:03:22    8:13           286
   59   9/19   M4044 Daren Crespin           Albuquerque NM       1:36:51.65   22:12 1:03:01   11:41           111
   60  10/19   M3034 Myles Bradshaw          Albuquerque NM       1:37:01.45   23:31 1:06:05    7:27           181
   61   3/9    Clyde Earl Higgs              Socorro NM           1:37:53.70   29:27 1:00:53    7:35           262
   62  10/19   M4044 Brian Barlow            Albuquerque NM       1:37:59.15   24:52 1:04:22    8:46           159
   63   9/19   M3539 Daniel James            Albuquerque NM       1:38:03.65   24:14 1:04:36    9:15           239
   64   4/9    Clyde Ross Martinez           Santa Fe NM          1:38:12.30   25:14 1:02:31   10:28           130
   65  11/19   M3034 Curt Chavez             Albuquerque NM       1:38:14.25   23:18 1:05:23    9:34           157
   66   2/3    F2024 Amanda Howell           Albuquerque NM       1:38:15.60   24:37 1:07:37    6:03           309
   67   1/15   F2529 Erica Barkei            Albuquerque NM       1:38:20.05   22:50 1:06:51    8:40           148
   68   4/11   M5054 Mark Romwalter          Albuquerque NM       1:38:31.80   27:29   59:47   11:17           127
   69   4/4    M4549 Mark Liesse             Rio Rancho NM        1:38:34.80   28:26 1:03:14    6:56           298
   70   5/9    Clyde Jason Ross              Albuquerque NM       1:38:48.05   26:14 1:03:29    9:06           202
   71   2/8    RELAY Carolina James          Albuquerque NM       1:38:51.80   22:50 1:07:36    8:28           280
   72   4/8    M2024 Andrew Zemanek          Los Lunas NM         1:38:55.30   22:49 1:08:04    8:04           322
   73  11/15   M2529 Dan'l Martinez          Santa Fe NM          1:39:05.95   23:36 1:05:44    9:47           236
   74   5/8    M2024 Kerr Adams              Albuquerque NM       1:39:35.45   24:22 1:06:03    9:12           210
   75  10/19   M3539 Colby Phillips          Albuquerque NM       1:39:39.00   23:57 1:06:15    9:28           266
   76  12/19   M3034 Felipe Mares            Albuqueruqe NM       1:39:45.25   22:57 1:06:45   10:05           300
   77   2/3    M6064 David Ytuarte           Santa Fe NM          1:39:49.50   24:40 1:03:31   11:40           206
   78   1/9    F3539 Christina Osmon         Albuquerque NM       1:39:52.10   25:27 1:03:49   10:37           112
   79   6/8    M2024 Josh Plank              Albuquerque NM       1:39:54.80   20:19 1:10:53    8:45           107
   80   5/11   M5054 John Long               Rio Rancho NM        1:40:00.05   25:31 1:05:39    8:52           195
   81   2/12   F3034 Shaylynn Moore          Albuquerque NM       1:40:06.45   25:18 1:06:23    8:27           196
   82   6/9    Clyde John Gardea             El Paso TX           1:40:22.80   30:19   59:34   10:31           163
   83  13/19   M3034 Roblee Spada            Albuquerque NM       1:40:37.10   26:53 1:01:32   12:14           272
   84   2/9    F3539 Michelle Giese          Albuquerque NM       1:40:42.85   26:50 1:03:43   10:11           170
   85   7/8    M2024 Elias Salazar           Albuquerque NM       1:40:44.40   21:21 1:07:12   12:12           245
   86   6/11   M5054 James Cherry            Midland TX           1:40:58.40   24:13 1:05:34   11:13           235
   87   1/1    M0112 Solomon Barsun          Albuquerque NM       1:41:00.95   24:28 1:09:33    7:02           108
   88  11/19   M4044 Todd Ritterbush         Albuquerque NM       1:41:11.70   26:12 1:06:07    8:54           177
   89   7/11   M5054 Leroy Sanchez           Albuquerque NM       1:41:31.45   26:18 1:03:00   12:15           152
   90   1/1    M7074 John Leroy              Las Cruces NM        1:41:40.50   29:26 1:03:35    8:40           178
   91   3/8    RELAY Kate English            Albquerque NM        1:41:48.55   25:26 1:07:29    8:55           166
   92  12/19   M4044 Robert Lovett           El Paso TX           1:41:54.70   24:05 1:05:18   12:33           224
   93   1/2    F6064 Kathy Foucar            Albuquerque NM       1:42:18.90   23:43 1:09:11    9:26           222
   94  13/19   M4044 John Roumpf             Albuquerque NM       1:42:45.50   25:16 1:07:27   10:04           122
   95   3/3    M6064 John Kelly              Albuquerque NM       1:42:58.75   25:04 1:08:01    9:54           187
   96   8/11   M5054 Mike Torneby            Albuquerque NM       1:43:02.70   26:33 1:07:29    9:02           242
   97  14/19   M3034 Lance Foster            Farmington NM        1:43:06.15   22:51 1:10:48    9:29           219
   98  12/15   M2529 Christopher Wood        Las Cruces NM        1:43:14.85   23:26 1:06:41   13:10           246
   99   2/15   F2529 Corinna Lowe            Santa Fe NM          1:43:27.20   25:43 1:08:23    9:23           237
  100   3/15   F2529 Lindsey Babington       Albuqueruqe NM       1:43:31.35   27:21 1:09:09    7:04           192
  101  15/19   M3034 John Lytle              Rio Rancho NM        1:43:33.05   24:46 1:08:11   10:38           241
  102   1/10   F4044 Amy Daniels             Albuquerque NM       1:43:37.20   27:30 1:07:10    8:59           277
  103   4/15   F2529 Bree Adamian            Durango CO           1:43:40.15   28:14 1:07:03    8:24           126
  104  16/19   M3034 Patrick Dorman          Rio Rancho NM        1:43:41.80   25:55 1:09:26    8:23           207
  105   3/9    F3539 Colleen Boyarko         Albuquerque NM       1:43:44.05   27:27 1:07:57    8:21           124
  106   2/10   F4044 Julie Vansomeren        Albuquerque NM       1:43:49.20   27:11 1:08:16    8:23           254
  107   7/9    Clyde Joe Roerkohl            Albuquerque NM       1:44:16.40   28:18 1:07:53    8:07           307
  108  11/19   M3539 Shawn Perez             Bloomfield NM        1:44:25.15   21:28 1:12:48   10:11           283
  109   3/10   F4044 Elizabeth Aranda        Albuquerque NM       1:44:43.85   28:16 1:04:11   12:18           118
  110  12/19   M3539 Christopher Faith       Albuquerque NM       1:44:49.10   28:37 1:07:56    8:18           232
   4/20/2010  9:46PM
                                                                                                                       Page 3
                                                   Spring Fling Triathlon
                                               Rio Rancho NM - April 18, 2010
                                               OVERALL RESULTS - ALL ATHLETES
Place Div/Tot  Div   Name                    City/state          Total       Run     Bike    Swim    Penalty No.
===== ======== ===== ======================= =================== =========== ======= ======= ======= ======= =====
  111   5/15   F2529 Margaret Nigg           Pagosa Springs CO    1:44:56.95   24:32 1:11:38    8:48           249
  112   3/12   F3034 Kelly Maes              Albuquerque NM       1:45:00.15   27:20 1:09:32    8:10           200
  113  17/19   M3034 Paul Bishop             Albuquerque NM       1:45:09.70   21:58 1:13:47    9:27           198
  114  13/19   M3539 Philip Tenorio          Edgewood NM          1:45:25.95   28:47 1:07:58    8:43           257
  115   9/11   M5054 John Polinko            Albuquerque NM       1:45:32.90   25:54 1:08:02   11:38           248
  116  14/19   M4044 Jason Dean              Albuquerque NM       1:45:37.90   27:08 1:08:23   10:09           156
  117  15/19   M4044 Eric Manske             Santa Fe NM          1:46:06.30   26:45 1:09:28    9:54           229
  118  10/11   M5054 Mark Katko              Los Alamos NM        1:46:09.30   29:58 1:05:56   10:17           211
  119  14/19   M3539 Johnathan Zulauf        Albuquerque NM       1:46:21.25   25:47 1:09:36   10:59           161
  120   3/3    F2024 Jennifer Beck           Albuquerque NM       1:46:47.65   29:03 1:08:20    9:26           261
  121   1/4    Athen Brenna Greenfield       Albuquerque NM       1:46:51.65   25:32 1:11:33    9:48           144
  122  18/19   M3034 Breck Collier           Rio Rancho NM        1:46:58.20   24:42 1:08:44   13:34           291
  123   1/1    F1315 Heidi Barsun            Albuquerque NM       1:47:39.75   29:03 1:12:58    5:40           109
  124  13/15   M2529 Josh Raborn             Albuquerque NM       1:47:56.90   25:10 1:13:32    9:16           223
  125   6/15   F2529 Johnette Montoya        Rio Rancho NM        1:48:01.35   25:18 1:08:07   14:38           301
  126   4/12   F3034 Abigail Porter          Winchester MA        1:49:10.30   27:12 1:13:53    8:07           128
  127   4/8    RELAY Ron Smith               Albuquerque NM       1:49:48.00   27:07 1:15:45    6:58           303
  128   5/8    RELAY Kevin Whittenberg       Rio Rancho NM        1:49:52.90   36:13 1:06:13    7:28           165
  129   2/4    Athen Melissa Ziarnick        Elephant Butte NM    1:50:05.75   29:40 1:11:36    8:52           133
  130   4/9    F3539 Jennifer Keppler        Albuquerque NM       1:51:02.50   28:20 1:12:23   10:21           312
  131  16/19   M4044 Mike Novak              Albuquerque NM       1:51:30.20   29:04 1:09:41   12:47           320
  132   5/12   F3034 Tara Woolf              Albuquerque NM       1:51:47.80   26:48 1:16:06    8:55           271
  133   6/8    RELAY Alison Cooper           Farmington NM        1:51:50.95   31:35 1:12:11    8:06           251
  134   7/15   F2529 Amber Roberts           Albuquerque NM       1:53:19.35   27:21 1:17:07    8:52           290
  135   4/10   F4044 Paula Hensley           Albuquerque NM       1:53:27.60   28:01 1:15:41    9:47           182
  136  15/19   M3539 David Weidner           Albuquerque NM       1:53:34.45   23:46 1:20:50    9:00           214
  137  19/19   M3034 Josh Romero             Albuquerque NM       1:53:48.75   24:50 1:20:29    8:31           113
  138   5/9    F3539 Michelle Sanchez-St.And Rio Rancho NM        1:54:04.75   29:21 1:15:56    8:49           216
  139   8/9    Clyde Michael Owen            Albuquerque NM       1:54:07.95   29:30 1:15:25    9:14           197
  140  14/15   M2529 Kelly Denison           Cedar Crest NM       1:54:28.70   30:56 1:13:02   10:32           287
  141   6/9    F3539 Misty Davis             Albuquerque NM       1:55:02.95   25:35 1:18:24   11:05           183
  142  11/11   M5054 Steve Stephens          Albuquerque NM       1:56:08.45   29:19 1:17:58    8:53           199
  143  16/19   M3539 Cody Clay               Lubbock TX           1:56:59.20   27:11 1:15:58   13:51           221
  144   8/15   F2529 Rebecca Galvan          Las Cruces NM        1:57:02.20   33:20 1:14:12    9:31           175
  145   9/15   F2529 Stephanie Gaines        Grants NM            1:57:03.15   31:14 1:13:57   11:53           115
  146   6/12   F3034 Felicia Pugh            Albuquerque NM       1:57:05.00   31:05 1:16:24    9:38           123
  147   1/8    F4549 Geraldine Tuttle        Corrales NM          1:57:06.20   29:09 1:17:10   10:49           146
  148   2/8    F4549 Nora Romero             Rio Rancho NM        1:57:07.95   30:07 1:11:41   15:22           306
  149   5/10   F4044 Jennifer Simpson-Manske Santa Fe NM          1:57:38.95   30:03 1:18:17    9:20           230
  150   7/12   F3034 Marisa Clay             Albuquerque NM       1:58:35.10   28:30 1:20:54    9:12           160
  151   3/8    F4549 Cyan Schrader           Rio Rancho NM        1:58:40.70   29:21 1:15:27   13:54           293
  152   7/8    RELAY Mitzi Thomas            Midland TX           1:59:23.55   35:58 1:13:58    9:29           184
  153   4/8    F4549 Natalie Barger          Bosque Farms NM      1:59:32.45   31:40 1:18:28    9:25           173
  154  10/15   F2529 Amanda Lopez            Albuquerque NM       2:00:31.65   30:04 1:22:36    7:53           204
  155   8/12   F3034 Wendi Clapp             Corrales NM          2:00:36.10   31:11 1:19:02   10:25           258
  156   6/10   F4044 Amy Mady                Albquqerque NM       2:01:35.85   33:06 1:17:54   10:38           188
  157   9/9    Clyde Brian Theodorson        Las Cruces NM        2:01:49.25   33:28 1:20:14    8:09           131
  158   5/8    F4549 Sandy Drake-Rubin       Albuquerque NM       2:02:10.00   31:22 1:20:32   10:18           137
  159   8/8    M2024 James Sanchez           Albuquerque NM       2:02:30.50   24:26 1:23:34   14:32           155
  160   7/9    F3539 Melissa Alfano          El Paso TX           2:02:46.05   30:00 1:23:26    9:21           191
  161   7/10   F4044 Jill Turner             Albuquerque NM       2:03:10.15   31:08 1:21:34   10:30           138
  162  17/19   M4044 Robert Drager           Albuquerque NM       2:03:12.50   29:01 1:24:43    9:30           297
  163   3/3    M1619 Alex Warner             Albuquerque NM       2:05:56.95   31:28 1:24:35    9:55           240
  164  17/19   M3539 Lawrence Silva          Henderson NV         2:07:56.20   31:18 1:25:48   10:52           125
  165   9/12   F3034 Erin Coffman            Albuquerque NM       2:08:02.15   33:52 1:26:20    7:51           101
   4/20/2010  9:46PM
                                                                                                                       Page 4
                                                   Spring Fling Triathlon
                                               Rio Rancho NM - April 18, 2010
                                               OVERALL RESULTS - ALL ATHLETES
Place Div/Tot  Div   Name                    City/state          Total       Run     Bike    Swim    Penalty No.
===== ======== ===== ======================= =================== =========== ======= ======= ======= ======= =====
  166  10/12   F3034 Rucha Bond              Albuquerque NM       2:08:07.70   31:13 1:29:00    7:57           233
  167  11/15   F2529 Anna Sanchez            Albuquerque NM       2:08:58.70   28:56 1:26:47   13:16           153
  168  18/19   M4044 Marty Laukoter          Albuquerque NM       2:09:28.65   29:22 1:32:16    7:53           172
  169   3/4    Athen Lena Strickland         Albuquerque NM       2:11:30.10   32:08 1:31:06    8:17           104
  170  11/12   F3034 Amber Collier           Rio Rancho NM        2:11:37.80   32:13 1:30:01    9:25           292
  171   8/10   F4044 Dayna Wilkie            Albuquerque NM       2:11:51.65   32:49 1:24:03   15:02           139
  172  19/19   M4044 Richard McLellan        Rio Rancho NM        2:12:52.95   29:25 1:31:20   12:09           294
  173   1/1    F5559 Barbara Riedl           Rio Rancho NM        2:13:00.90   32:50 1:31:12    9:00           135
  174  18/19   M3539 Jason Apodaca           Tome NM              2:13:27.75   29:15 1:27:57   16:17           267
  175  12/15   F2529 Clare Mares             Albuqueruqe NM       2:14:46.80   32:48 1:29:59   12:02           299
  176   9/10   F4044 Cheryl Christopherson   Albuquerque NM       2:15:50.60   33:26 1:31:22   11:03           190
  177   8/9    F3539 Celena Valdez           Albuquerque NM       2:15:55.15   37:03 1:25:40   13:14           162
  178   4/4    Athen Sara Hall               Roswell NM           2:18:58.20   40:19 1:28:31   10:10           142
  179   9/9    F3539 Alison Hamilton         Albquerque NM        2:22:39.70   37:43 1:35:32    9:26           120
  180  19/19   M3539 Travis Reich            Albquerque NM        2:22:45.20   37:43 1:35:34    9:30           119
  181  13/15   F2529 Andrea Hunton           Portales NM          2:23:10.45   29:08 1:45:09    8:54           244
  182  12/12   F3034 Laura Talley            Albuquerque NM       2:23:16.00   41:20 1:31:26   10:32           134
  183  15/15   M2529 Timothy Duran           Albuquerque NM       2:24:58.75   25:10 1:45:13   14:37           269
  184  14/15   F2529 Regina Duran            Albuquerque NM       2:25:31.20   29:12 1:46:06   10:15           268
  185  10/10   F4044 Lisa Christopherson     Albuquerque NM       2:29:10.95   40:26 1:35:54   12:52           189
  186   2/2    F6064 Carol Akright           Corrales NM          2:33:03.85   36:57 1:43:55   12:14           205
  187   8/8    RELAY Sherry Tharp            Albuquerque NM       2:33:22.90   45:23 1:36:37   11:25           167
  188   6/8    F4549 Cynthia Bader           Rio Rancho NM        2:33:51.15   40:45                           288
  189   7/8    F4549 Sandra Marez            Albuquerque NM       2:34:21.75   38:42 1:41:36   14:05           140
  190   8/8    F4549 Brenda Taraddei         Placitas NM          2:39:40.85   35:20 1:50:39   13:43           151
  191  15/15   F2529 Lacie Parks             Las Cruces NM       DQ*********   28:24 1:18:32    4:40           169
   4/20/2010  9:46PM



Copyright TriSportCoaching  © 2010