Spring Fling 2010 - Team Results

                                      Spring Fling Triathlon
                                  Rio Rancho NM - April 18, 2010
                                          RELAY RESULTS
                                               TEAMS
Place Team Name                                Total       Run     Bike    Swim    Penalty No.
===== ======================================== =========== ======= ======= ======= ======= =====
    1 mom's day off                             1:25:42.70   25:10   51:00    9:33           255
    2 3 amigos                                  1:38:51.80   22:50 1:07:36    8:28           280
    3 Cyclooxygenases                           1:41:48.55   25:26 1:07:29    8:55           166
    4 Team Smith                                1:49:48.00   27:07 1:15:45    6:58           303
    5 Here We Go                                1:49:52.90   36:13 1:06:13    7:28           165
    6 Tri-Again                                 1:51:50.95   31:35 1:12:11    8:06           251
    7 Sunshine Ladies                           1:59:23.55   35:58 1:13:58    9:29           184
    8 TJ'S                                      2:33:22.90   45:23 1:36:37   11:25           167


Copyright TriSportCoaching  © 2010